|
|
AGENDA
ACTUARIES' CLUB OF THE SOUTHWEST
2013 Fall Meeting
Austin, Texas
November 7-8, 2013
TIME | TOPIC | SPEAKER |
WEDNESDAY, 11/06/2013 |
5:30 p.m. - 7:30 p.m. | REINSURER RECEPTION | |
THURSDAY, 11/07/2013 |
7:00 a.m. - 8:00 a.m. | BREAKFAST & REGISTRATION | |
8:00 a.m. - 8:10 a.m. | Introductions and Announcements | Nadeem Chowdhury, USAA |
8:10 a.m. - 9:00 a.m. | Big Data | Bill Moore, MARC |
9:00 a.m. - 9:50 a.m. | Mortality Improvement or Not? | Al Klein, Milliman |
9:50 a.m. - 10:10 a.m. | BREAK | |
10:10 a.m. - 11:00 a.m. | Assumption Governance | Liz Olson, Nationwide |
11:00 a.m. - 11:50 a.m. | HCR - Exchanges | Sue Hart & Raleigh Skaggs, Milliman |
11:50 a.m. - 1:20 p.m. | LUNCH | |
1:20 p.m. - 2:10 p.m. | Update on FASB Insurance Contracts Exposure Draft | Jason Kehrberg, Polysystems Inc. |
2:10 p.m. - 3:00 p.m. | Critical Illness | Jean-Marc Fix, Optimum Re Insurance Company |
3:00 p.m. - 3:20 p.m. | BREAK | |
3:20 p.m. - 4:10 p.m. | Navigating Regulatory and Other Issues as a Small Company Actuary | Alice Fontaine, Fontaine Consulting, LLC |
4:10 p.m. - 5:00 p.m. | Proxy Modeling | Tony Dardis, Moody's Analytics Inc. |
6:00 p.m. - 7:30 p.m. | RECEPTION | |
FRIDAY, 11/08/2013 |
7:00 a.m. - 8:00 a.m. | BREAKFAST | |
8:00 a.m. - 8:50 a.m. | Regulatory Update on PBR, ORSA, and Misc. | Mike Boerner, Texas Department of Insurance |
8:50 a.m. - 9:40 a.m. | Impacts of HCR on Financial Reporting | Alisa Widmer, KPMG |
9:40 a.m. - 10:00 a.m. | BREAK | |
10:00 a.m. - 10:50 a.m. | Insurance Company Investments in Today's Low Interest Rate Environment | Josh Magden & Alex Pekker, Sage Advisory |
10:50 a.m. - 11:40 p.m. | Professionalism | Sheila Kalkunte, American Academy of Actuaries |
11:40 a.m. - 12:00 p.m. | Business Meeting | Nadeem Chowdhury, USAA |
12:00 p.m. - 12:15 p.m. | DOOR PRIZES | Must be present to win |
|
|
|