TIME | TOPIC | SPEAKER |
THURSDAY, 6/16/2016 |
7:00 a.m. - 8:00 a.m. | BREAKFAST & REGISTRATION |
8:00 a.m. - 8:10 a.m. | Introductions and Announcements | Lorin Hoeppner, iptiQ Americas |
8:10 a.m. - 9:00 a.m. | InsureTech | Chris Shanahan, Hannover Life Re |
9:00 a.m. - 8:50 a.m. | Creating and Communicating to Management Through Use of Dashboards - A Primer on Visualization for Actuaries | Jorge Noronha, PwC |
9:50 a.m. - 10:10 a.m. | BREAK |
10:10 a.m. - 11:00 a.m. | Impact of PBR on Life Product Development | Carrie Kelley, Willis Towers Watson |
11:00 a.m. - 11:50 a.m. | Use of Economic Capital in Practice | Tony Dardis, Milliman |
11:50 a.m. - 1:20 p.m. | LUNCH |
1:20 p.m. - 2:10 p.m. | MACRA | Jason McEwen, Milliman |
2:10 p.m. - 3:00 p.m. | Model Governance | Darin Zimmerman, Transamerica |
3:00 p.m. - 3:20 p.m. | BREAK |
3:20 p.m. - 4:10 p.m. | Predictive Modeling | Darin Muse, Milliman and Jason Altieri, Milliman |
4:10 p.m. - 5:00 p.m. | Reinsurance Considerations for Product Development Under PBR | Chris Halloran, Oliver Wyman |
6:00 p.m. - 7:30 p.m. | RECEPTION |
FRIDAY, 6/17/2016 |
7:00 a.m. - 8:00 a.m. | BREAKFAST |
8:00 a.m. - 8:50 a.m. | The Future of the ACA | Billy Gibula, Milliman |
8:50 a.m. - 9:40 a.m. | Differences in Mortality Risk between Simplified and Fully Underwritten Life Photos | Dr. Robert Stout, Clinical Reference Laboratory |
9:40 a.m. - 10:20 a.m. | BREAK |
10:20 a.m. - 11:10 a.m. | "North Star Models" Consolidated Models | Beibei Li, Deloitte |
11:10 a.m. - 12:00 p.m. | Professionalism Developments in 2017 | Mike Ward |
12:00 p.m. - 12:15 p.m. | DOOR PRIZES (Must be present to win) |