|
|
AGENDA
ACTUARIES' CLUB OF THE SOUTHWEST
2018 Spring Meeting
Dallas, Texas
June 7-8, 2018
TIME | TOPIC | SPEAKER |
THURSDAY, 6/7/2018 |
7:00 a.m. - 8:00 a.m. | BREAKFAST & REGISTRATION |
8:00 a.m. - 8:10 a.m. | Introductions and Announcements | |
8:10 a.m. - 9:00 a.m. | Opioids and Life Insurance: Risk of Abuse or Abuse of Risk? | Donald Sampson, Munich Re |
9:00 a.m. - 9:50 a.m. | Tax Cuts and Jobs Act | Sheryl Flum, KPMG |
9:50 a.m. - 10:10 a.m. | BREAK |
10:10 a.m. - 11:00 a.m. | Tax Considerations of Principle Based Reserves | Sheryl Flum, KPMG |
11:00 a.m. - 11:50 a.m. | Predictive Analytics | Stuart Klugman, SOA |
11:50 a.m. - 1:20 p.m. | LUNCH |
1:20 p.m. - 2:10 p.m. | An Introduction to the Actuaries Climate Index | Ronora Stryker, SOA |
2:10 p.m. - 3:00 p.m. | US GAAP Long Duration Project Update | Rodrigo Careaga, PWC |
3:00 p.m. - 3:20 p.m. | BREAK |
3:20 p.m. - 4:10 p.m. | Designing a Better Model Governance System | Mike Porcelli, PWC |
4:10 p.m. - 5:00 p.m. | LTC Rate Increase Filings: Is the Tide Turning? | Brian Ulery, LTCG |
6:00 p.m. - 7:30 p.m. | RECEPTION |
FRIDAY, 6/8/2018 |
7:00 a.m. - 8:00 a.m. | BREAKFAST |
8:00 a.m. - 8:50 a.m. | Best Practices in Health Care Quality Data Analytics | Gerry Smedinghoff, KPMG |
8:50 a.m. - 9:40 a.m. | Milliman IntelliScript Underwriting with Rx Based Models | Eric Carlson, Milliman |
9:40 a.m. - 10:00 a.m. | BREAK |
10:00 a.m. - 10:50 a.m. | Life Principles-Based Reserves Emerging Practices | Andrew Radel and Jo Beth Stephenson, Oliver Wyman |
10:50 a.m. - 11:40 p.m. | A Look at Ethics and Professionalism | Mike Ward, AAA |
11:40 a.m. - 12:00 p.m. | Business Meeting |
12:00 p.m. - 12:15 p.m. | DOOR PRIZES (Must be present to win) |
|
|
|